| LEON COOPERMANOmega Advisors, Inc.
 | 
| Organization | 
| Inception | 1992 | 
| AssetsCurrent
 Peak
 | $2.4 billion$4.0 billion
 | 
| Edge | Activist; research | 
| Office Location | New York, New York | 
| Number of People | 41 | 
| Type of Organization | Centralized | 
| His Role | Active portfolio investor | 
| Investment Committee | Yes | 
| Reward System | Performance of recommendations | 
| Number of Investors | 100–150 | 
| Type of Investor | 40 percent tax-exempt30 percent non-U.S.
 30 percent high net worth
 
 | 
| GP/Principals'Ownership of Assets
 | 12 percent | 
| Endowments(Source: 1999 NACUBO)
 | Clark UniversityFranklin and Marshall College
 Rensselaer Polytechnic Institute
 
 | 
|   | 
| Methodology/Portfolio Composition
 | 
| Style | Value investor; activist investor | 
| Number of Positions in Portfolio | 90–100 | 
| Trades Taken | If he can get a $1 of value for 50 to 60 cents | 
| Role of United States | 100 percent | 
| Role of Technology | Limited | 
| Role of Private Equity | Limited | 
| Role of Macro | 5 percent | 
| Allocates to Other Managers | Yes | 
|   | 
|  |